WHITE WINE SELECTION |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOUSE WHITE SELECTION |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chardonnay Viognier El Delirio Botalcura | €21.50 | CHILE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| peach and pear on the nose, a citrus honey palate finished with a sting of crisp acidity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sauvignon Blanc Delirio Botalcura | €21.50 | CHILE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Deeply fruity, intense notes of peach, pineapple and hints of gooseberry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bordeaux - Château Haut Maurin | €23.50 | FRANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Crisp and refreshing with aromas of melon, fresh cut grass and green tomatoes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alsace – Pinot Gris “Les Princes Abbes | €28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
this gold liquid filled with lush grapefruit,tropical fruit and certain earthiness and spiciness combined with fresh underlying acidity to provide a dry and long finish. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sancerre - Gerard Morin | €36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delicious scent of lemon, cleansing with an excellent citric finish and a lingering hint of pear and apricot. A truly classic Sancerre. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chablis Domaine Des Malandes | €34.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| This wine expresses all this classic region€s flint, steel and backbone backed with exceptional fruit, life and concentration. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domaine Quiot, Chateauneuf-de-Pape Blanc | €49.00 | FRANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth of flavour and ripeness mark this full and sumptuous wine. Black cherry, olives and roasted nuts mingle with coffee beans and cedar notes. The finish is long lingering with delicate sweetness. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hunky Dorey Sauvignon Blanc | €23.00 | NEW ZEALAND | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Very affordable taste of classic NZ Sauvignon Blanc | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iona Sauvignon Blanc | €32.50 | SOUTH AFRICA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| The Sauvignon has the most extraordinary depth and body with gorgeous fruit weight, absolutely and perfectly unique style. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huia Sauvignon Blanc | €34.50 | NEW ZEALAND | |||||||||||||||||||||||||||||||||||||||||||||||||||
One of the best from the Marlborough region. A citrus crispiness with fresh passionfruit and melon on the palate, the wine has an underlying subtle complexity. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chateau La Grave Cuvée Expression Rosé | €23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
A pale perfectly dry rose, slightly earthy with intense strawberry fruit, nicely finished with crisp acidity. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
RED WINE SELECTION |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOUSE RED SELECTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syrah Malbec El Delirio Botalcura | € 21.50 | CHILE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bouquet of ripe cherries, blackcurrants and violets with vanilla tones lead to a soft elegent palate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languedoc - Lou Mazet | €26.00 | FRANCE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Grape Variety: Syrah / Grenache / Mourvedre / Carignan displaying deep cherry colours with powerful bouquets and rich on the palate. Lots of black fruit and accents of dried herbs. Big, chewy with spice on the palate, this is delicious. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Château Des Roques – Vacqueyras | €34.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeast of Chateauneuf-du-Pape and straddling Gigondas to the South. Chateau des Roques is one of the most outstanding wines from this region. Exceptionally rich, warm and fleshy in depth of flavour with raspberry and pepper supported by silky tannins leaving a beautiful warm finish. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleurie, Domaine du Vissoux Poncié | €38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rich, vibrant nose of redcurrants and spice undertones; vivacious palate with an impressive silky finish. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domaine Quiot, Chateauneuf-de-Pape | €51.00 | FRANCE![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Easy going regional variety, forward spicy berried fruit and a long rich finish. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rioja “The Charge” | €26.50 | SPAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||
| With this modern version of Rioja,La Bascula meaning Balance is what this wine is all about:a good compromise between new and old wold style without forgeting the terroir and tradition:a wine full of fresh crushed summer fruits ,spices,great tannic structure and vanilla flavours from the oak maturation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montepulchiano d’Abruzzo, Zaccagnini | €31.00 | ITALY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Zesty, juicy fruit with soft tannins and balanced acidity. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHAMPAGNE Louis Roederer Brut Premier |
€85.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Widely acknowledged as one of the finest non-vintage champagnes on the market today. Perfectly balanced between richness and elegance with lovely honeyed tones and a long vinous finish. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Louis Roederer Bent Cristal |
€ 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brilliant yellow with light amber highlights. A beautiful mousse with fine cordon of persistent and regular bubbles. Intense and delicate, revealing. A clean and well blended mixture of flavours of honey, cocoa, lightly toasted, hazelnuts, candied citrus fruit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPARKLING WINE Bisol Brut Prosecco |
€32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bouquet is fruity with rich scents of wildflowers and has flavour with pronounced hints of apples and pears. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| ½ BOTTLE SELECTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHITE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Huia | €13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| RED | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valpolicella Superiore, Zenaro | €12.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cracking blend of Corvina / Rondinella and Sangiovese. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exclusive to Copper & Spice | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Takara Plum Wine | €25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
rich, sweet and aromatic plum wine suitable as an aperitif. By the glass (125ml) €6.00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Now available, Heineken on draught, you€ll not taste Heineken like this in your average pub. Each keg comes with its own line, so the quality of taste is second to none; it is stored in its own €fridge€ so the temperature of beer is perfect every time, ice cool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Glass of Heineken €2.70 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOFT DRINKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coke / Diet Coke / 7up / Diet 7up / Sparkling Orange (500ml) |
€3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orange Juice / Mango Juice / Guava Juice / Passionfruit Juice | €3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Water / Sparkling Water (330ml) |
€2.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iced Tea (500ml) |
€3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOT BEVERAGES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pot of Tea | €1.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresh ground coffee | €2.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Espresso / Cappuchino / Mocha /Latte / Hot Chocolate / Aero Choc | €2.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large Cappuchino / Espresso | €3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||









